Closed Transactions
Building-specific sale activity and market statistics at 888 Biscayne Boulevard, updated automatically from the MLS.
15
Active For Sale
$835,133
Average Asking Price
$708
Average Asking $/SF
$2.16M
Highest Asking Price
100
Recent Closed Sales
$607
Average Sold $/SF
$3.75M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 3702 | $520,000 | 1 | 843 | $617 | 1 mo ago |
| Unit PH | $3,300,000 | 3 | 2,703 | $1,221 | 3 mo ago |
| Unit 4011 | $540,000 | 1 | 845 | $639 | 3 mo ago |
| Unit 1009 | $680,000 | 2 | 1,220 | $557 | 3 mo ago |
| Unit 3111 | $520,000 | 1 | 845 | $615 | 5 mo ago |
| Unit 5102 | $555,000 | 1 | 843 | $658 | 6 mo ago |
| Unit 2103 | $500,000 | 1 | 943 | $530 | 9 mo ago |
| Unit 1210 | $536,000 | 1 | 845 | $634 | 9 mo ago |
| Unit 4106 | $600,000 | 1 | 948 | $633 | 9 mo ago |
| Unit 5507 | $1,900,000 | 3 | 2,663 | $713 | 10 mo ago |
| Unit 2012 | $770,000 | 2 | 1,318 | $584 | 11 mo ago |
| Unit 2910 | $595,000 | 1 | 845 | $704 | 11 mo ago |
| Unit 2501 | $715,000 | 2 | 1,315 | $544 | 12 mo ago |
| Unit 4401 | $735,000 | 2 | 1,315 | $559 | 12 mo ago |
| Unit 4810 | $740,000 | 2 | 1,255 | $590 | 13 mo ago |
| Unit 1805 | $750,000 | 2 | 1,322 | $567 | 14 mo ago |
| Unit 4212 | $793,000 | 2 | 1,318 | $602 | 14 mo ago |
| Unit 4205 | $760,000 | 2 | 1,322 | $575 | 14 mo ago |
| Unit 3812 | $700,000 | 2 | 1,318 | $531 | 15 mo ago |
| Unit 4706 | $625,000 | 1 | 948 | $659 | 16 mo ago |
| Unit 2804 | $770,000 | 2 | 1,208 | $637 | 16 mo ago |
| Unit 1804 | $790,000 | 2 | 1,208 | $654 | 17 mo ago |
| Unit 3410 | $600,000 | 1 | 845 | $710 | 17 mo ago |
| Unit 909 | $675,000 | 1 | 1,220 | $553 | 18 mo ago |
| Unit 905 | $645,000 | 1 | 1,024 | $630 | 22 mo ago |
| Unit 2004 | $710,000 | 2 | 1,208 | $588 | 23 mo ago |
| Unit 4406 | $632,000 | 1 | 948 | $667 | 23 mo ago |
| Unit 611 | $505,000 | 1 | 845 | $598 | 25 mo ago |
| Unit 3307 | $575,000 | 1 | 833 | $690 | 26 mo ago |
| Unit 4904 | $770,000 | 2 | 1,208 | $637 | 26 mo ago |
| Unit 4902 | $622,500 | 1 | 843 | $738 | 26 mo ago |
| Unit 2901 | $815,000 | 2 | 1,315 | $620 | 27 mo ago |
| Unit 1809 | $825,000 | 2 | 1,323 | $624 | 27 mo ago |
| Unit 5704 | $2,200,000 | 3 | 2,703 | $814 | 28 mo ago |
| Unit 2402 | $590,000 | 1 | 843 | $700 | 28 mo ago |
| Unit 4809 | $1,270,000 | 2 | 1,754 | $724 | 29 mo ago |
| Unit 4104 | $725,000 | 2 | 1,208 | $600 | 29 mo ago |
| Unit 1804 | $715,000 | 2 | 1,208 | $592 | 29 mo ago |
| Unit 3504 | $677,000 | 2 | 1,208 | $560 | 30 mo ago |
| Unit 4209 | $825,000 | 2 | 1,323 | $624 | 31 mo ago |
| Unit 1710 | $549,000 | 1 | 845 | $650 | 32 mo ago |
| Unit 3201 | $785,000 | 2 | 1,315 | $597 | 32 mo ago |
| Unit 5003 | $632,500 | 1 | 943 | $671 | 33 mo ago |
| Unit 4006 | $636,000 | 1 | 948 | $671 | 34 mo ago |
| Unit 3605 | $785,000 | 2 | 1,322 | $594 | 35 mo ago |
| Unit 2208 | $1,100,000 | 2 | 1,334 | $825 | 36 mo ago |
| Unit 3801 | $750,000 | 2 | 1,315 | $570 | 37 mo ago |
| Unit 3803 | $615,000 | 1 | 943 | $652 | 38 mo ago |
| Unit 2604 | $705,000 | 2 | 1,208 | $584 | 38 mo ago |
| Unit 2107 | $545,000 | 1 | 833 | $654 | 39 mo ago |
| Unit 3204 | $755,000 | 2 | 1,208 | $625 | 39 mo ago |
| Unit 3412 | $740,000 | 2 | 1,318 | $561 | 39 mo ago |
| Unit 3301 | $775,000 | 2 | 1,315 | $589 | 39 mo ago |
| Unit 1704 | $675,000 | 2 | 1,208 | $559 | 39 mo ago |
| Unit 3205 | $650,000 | 2 | 1,198 | $543 | 40 mo ago |
| Unit 3312 | $760,000 | 2 | 1,318 | $577 | 40 mo ago |
| Unit 5502 | $840,000 | 2 | 1,331 | $631 | 41 mo ago |
| Unit 3703 | $600,000 | 1 | 943 | $636 | 42 mo ago |
| Unit 1103 | $630,000 | 1 | 982 | $642 | 42 mo ago |
| Unit 4806 | $575,000 | 1 | 948 | $607 | 43 mo ago |
| Unit 4207 | $560,000 | 1 | 833 | $672 | 43 mo ago |
| Unit 2404 | $600,000 | 2 | 1,208 | $497 | 43 mo ago |
| Unit 811 | $455,000 | 1 | 845 | $538 | 43 mo ago |
| Unit 4204 | $720,000 | 2 | 1,208 | $596 | 45 mo ago |
| Unit 1105 | $576,500 | 1 | 1,024 | $563 | 46 mo ago |
| Unit 4601 | $800,000 | 2 | 1,315 | $608 | 47 mo ago |
| Unit 2409 | $755,000 | 2 | 1,323 | $571 | 47 mo ago |
| Unit 4604 | $750,000 | 2 | 1,208 | $621 | 48 mo ago |
| Unit 4102 | $525,000 | 1 | 843 | $623 | 48 mo ago |
| Unit 2401 | $675,000 | 2 | 1,315 | $513 | 48 mo ago |
| Unit 312 | $599,000 | 2 | 1,327 | $451 | 48 mo ago |
| Unit 3110 | $580,000 | 1 | 845 | $686 | 48 mo ago |
| Unit 4212 | $740,000 | 2 | 1,318 | $561 | 48 mo ago |
| Unit 411 | $450,000 | 1 | 845 | $533 | 48 mo ago |
| Unit 3905 | $720,000 | 2 | 1,322 | $545 | 48 mo ago |
| Unit 2909 | $699,900 | 2 | 1,323 | $529 | 48 mo ago |
| Unit 3012 | $710,000 | 2 | 1,318 | $539 | 48 mo ago |
| Unit 3909 | $925,000 | 2 | 1,323 | $699 | 50 mo ago |
| Unit 705 | $635,000 | 1 | 1,024 | $620 | 51 mo ago |
| Unit 5708 | $3,750,000 | 4 | 4,498 | $834 | 51 mo ago |
| Unit 409 | $620,000 | 1 | 1,220 | $508 | 52 mo ago |
| Unit 4503 | $565,000 | 1 | 943 | $599 | 52 mo ago |
| Unit 3006 | $510,000 | 1 | 948 | $538 | 53 mo ago |
| Unit 2202 | $493,000 | 1 | 843 | $585 | 53 mo ago |
| Unit 1705 | $640,000 | 2 | 1,198 | $534 | 53 mo ago |
| Unit 3001 | $650,000 | 2 | 1,315 | $494 | 54 mo ago |
| Unit 3206 | $535,000 | 1 | 948 | $564 | 54 mo ago |
| Unit 2506 | $510,000 | 1 | 948 | $538 | 54 mo ago |
| Unit 3512 | $640,000 | 2 | 1,318 | $486 | 54 mo ago |
| Unit 1703 | $500,000 | 1 | 943 | $530 | 54 mo ago |
| Unit 1811 | $480,000 | 1 | 845 | $568 | 54 mo ago |
| Unit 5111 | $1,675,000 | 3 | 2,192 | $764 | 55 mo ago |
| Unit 4311 | $478,000 | 1 | 845 | $566 | 55 mo ago |
| Unit 2807 | $480,000 | 1 | 833 | $576 | 55 mo ago |
| Unit 2212 | $635,000 | 2 | 1,318 | $482 | 56 mo ago |
| Unit 4501 | $690,000 | 2 | 1,315 | $525 | 56 mo ago |
| Unit 3002 | $480,000 | 1 | 843 | $569 | 57 mo ago |
| Unit 4803 | $465,000 | 1 | 943 | $493 | 61 mo ago |
| Unit 5009 | $810,000 | 2 | 1,754 | $462 | 66 mo ago |
| Unit 4707 | $330,000 | 1 | 833 | $396 | 72 mo ago |

Unit 5112 · Marina Blue
Unit 3310 · Marina Blue

Unit 712 · Marina Blue
Unit 2911 · Marina Blue
Unit 3001 · Marina Blue

Unit 2212 · Marina Blue

Unit 2705 · Marina Blue

Unit 1810 · Marina Blue